Market report, updated
Search in the subdivision of Ashburn Square Twnhms
Over the last 12 months, homes sold for 96.2% of list price in 24 days on average.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9802 Ashburn Lake DriveTampa, FL 33610 | 3 | 3 | 1,764 | $275,000 | $155 | 2 days |
| 9870 Ashburn Lake DriveTampa, FL 33610 | 3 | 3 | 1,670 | $225,000 | $134 | 4 days |
| 4730 Ashburn Pond WayTampa, FL 33610 | 3 | 3 | 1,670 | $285,000 | $170 | 14 days |
| 9951 Ashburn Lake DriveTampa, FL 33610 | 3 | 3 | 1,764 | $264,000 | $149 | 28 days |
| 9863 Ashburn Lake DriveTampa, FL 33610 | 3 | 3 | 1,670 | $240,000 | $143 | 47 days |
| 4607 Ashburn Square DriveTampa, FL 33610 | 3 | 3 | 1,670 | $269,999 | $161 | 67 days |
| 4604 Ashburn Square DriveTampa, FL 33610 | 3 | 3 | 1,670 | $268,095 | $160 | 81 days |
| 4617 Ashburn Square DriveTampa, FL 33610 | 3 | 3 | 1,764 | $239,900 | $135 | 84 days |
| 9922 Ashburn Lake DriveTampa, FL 33610 | 3 | 3 | 1,764 | $275,000 | $155 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4709 Ashburn Pond WayTampa, FL 33610 | 3 | 3 | 1,764 | $239,900 | $135 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4729 Ashburn Pond WayTampa, FL 33610 | 3 | 3 | 1,764 | $200,000 | 100.0% | $113 | 22 days |
| 9912 Ashburn Lake DriveTampa, FL 33610 | 3 | 3 | 1,764 | $200,000 | 84.8% | $113 | 36 days |
| 9848 Ashburn Lake DriveTampa, FL 33610 | 3 | 3 | 1,764 | $222,900 | 103.7% | $126 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.