Aviary At Rutland Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6913 163rd Drive E 3 3 2,410 $487,545 $202 44 days
16113 67th Court E 5 4 3,200 $475,000 $148 117 days
6917 163rd Drive E 4 3 2,314 $473,460 $204 78 days
7073 162nd Place E 3 3 2,137 $410,900 $192 200 days
16121 59th Court E 3 2 2,005 $405,000 $201 31 days
5938 164th Avenue E 3 2 1,970 $400,000 $203 20 days
6811 162nd Place E 3 2 1,970 $399,000 $202 14 days
16137 61st Lane E 4 3 2,191 $390,000 $178 163 days
6324 165th Drive E 4 2 1,715 $378,900 $220 125 days
6704 162nd Place E 3 2 2,007 $375,000 $186 8 days
Average: 3.4 2.5 2,091 $407,654 $198 76 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16538 68th Court E 4 3 2,460 $504,340 $205 17 days
7053 162nd Place E 6 4 3,162 $486,110 $153 0 days
7069 162nd Place E 3 2 2,005 $425,195 $212 0 days
5926 164th Avenue E 3 2 1,970 $399,900 $202 56 days
Average: 4.0 2.8 2,399 $453,886 $193 18 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16110 67th Court E 5 4 3,141 $520,000 $520,000 $165 8 days 6/3/26
6705 163rd Place E 4 3 2,356 $494,845 $490,460 $208 0 days 10/30/26
16516 66th Lane E 4 3 2,357 $478,000 $465,000 $197 73 days 9/18/26
7031 162nd Place E 3 3 2,137 $420,900 $420,900 $196 0 days 4/2/26
6107 164th Avenue E 5 4 2,723 $419,000 $420,000 $154 79 days 10/8/26
7030 161st Terrace E 3 2 2,005 $434,035 $420,000 $209 39 days 8/21/26
6331 164th Avenue E 4 3 2,029 $425,000 $410,000 $202 31 days 7/29/26
6922 161st Terrace E 4 3 2,029 $406,900 $406,900 $200 158 days 4/17/26
7048 162nd Place E 3 3 2,137 $405,900 $405,900 $189 77 days 9/24/26
6918 161st Terrace E 3 3 2,137 $438,250 $405,900 $189 34 days 12/23/25
Average: 3.6 2.4 2,006 $408,243 $402,876 $203 114 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!