Market report, updated
Search in the subdivision of Bayway Isles Point Brittany Four
Over the last 12 months, homes sold for 91.6% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5200 Brittany Drive S Unit 1804St Petersburg, FL 33715 | 2 | 2 | 1,700 | $399,000 | $234 | 2 days |
| 5200 Brittany Drive S Unit 510St Petersburg, FL 33715 | 2 | 2 | 1,740 | $325,000 | $186 | 3 days |
| 5200 Brittany Drive S Unit 1201St Petersburg, FL 33715 | 2 | 2 | 1,400 | $340,000 | $242 | 13 days |
| 5200 Brittany Drive S Unit 206St Petersburg, FL 33715 | 1 | 2 | 1,185 | $258,000 | $217 | 31 days |
| 5200 Brittany Drive S Unit 606St Petersburg, FL 33715 | 1 | 2 | 1,185 | $250,000 | $210 | 32 days |
| 5200 Brittany Drive S Unit 609St Petersburg, FL 33715 | 2 | 3 | 1,975 | $324,900 | $164 | 78 days |
| 5200 Brittany Drive S Unit 1508St Petersburg, FL 33715 | 2 | 2 | 1,808 | $625,000 | $345 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5200 Brittany Drive S Unit 1503St Petersburg, FL 33715 | 2 | 2 | 1,700 | $450,000 | 97.8% | $264 | 19 days | Nov 5, 2026 |
| 5200 Brittany Drive S Unit 1701St Petersburg, FL 33715 | 2 | 2 | 1,400 | $335,000 | 93.3% | $239 | 18 days | Oct 23, 2026 |
| 5200 Brittany Drive S Unit 1502St Petersburg, FL 33715 | 3 | 3 | 2,220 | $500,000 | 90.9% | $225 | 14 days | Sep 8, 2026 |
| 5200 Brittany Drive S Unit 4-1102St Petersburg, FL 33715 | 5 | 5 | 3,620 | $375,000 | 67.6% | $103 | 59 days | Aug 24, 2026 |
| 5200 Brittany Drive S Unit 1202St Petersburg, FL 33715 | 3 | 3 | 2,220 | $469,900 | 100.0% | $211 | 558 days | May 28, 2026 |
| 5200 Brittany Drive S Unit 1809St Petersburg, FL 33715 | 2 | 3 | 1,975 | $428,000 | 91.6% | $216 | 37 days | May 1, 2026 |
| 5200 Brittany Drive S Unit 710St Petersburg, FL 33715 | 2 | 2 | 1,740 | $415,000 | 100.0% | $238 | 7 days | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.