Bimini Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
567 Bimini Bay Boulevard 4 3 2,140 $598,000 $279 795 days
209 Cuban Royal Palm Way 3 3 1,451 $314,990 $217 53 days
239 Cuban Royal Palm Way 3 3 1,451 $314,990 $217 53 days
107 Cuban Royal Palm Way 3 3 1,451 $313,990 $216 152 days
219 Cuban Royal Palm Way 3 3 1,451 $295,990 $203 53 days
229 Cuban Royal Palm Way 3 3 1,451 $278,990 $192 53 days
Average: 3.2 3.0 1,565 $352,825 $221 193 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
562 Bimini Bay Boulevard 3 3 2,024 $650,000 $321 79 days
238 Cuban Royal Palm Way 3 3 1,451 $310,990 $214 83 days
1928 Fan Palm Drive 3 3 1,451 $296,990 $204 136 days
218 Cuban Royal Palm Way 3 3 1,451 $279,990 $192 14 days
1918 Fan Palm Drive 3 3 1,451 $276,990 $190 42 days
Average: 3.0 3.0 1,565 $362,992 $224 70 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6411 Grenada Island Avenue 4 3 3,177 $915,000 $915,000 $288 19 days 10/23/26
570 Bimini Bay Boulevard 3 2 2,054 $650,000 $650,000 $316 69 days 7/14/26
6411 Coquina Island Cove 4 3 2,491 $589,000 $580,000 $232 5 days 7/31/26
557 Bimini Bay Boulevard 4 3 2,326 $579,000 $545,000 $234 77 days 11/21/25
6412 Grenada Island Avenue 4 2 2,077 $524,900 $515,000 $247 86 days 10/29/26
565 Bimini Bay Boulevard 4 3 2,036 $397,500 $383,000 $188 116 days 3/20/26
530 Bimini Bay Boulevard 3 3 2,184 $379,900 $371,000 $169 224 days 2/9/26
6412 Coquina Island Cove 3 3 2,184 $339,900 $350,000 $160 281 days 4/7/26
1908 Fan Palm Drive 3 3 1,451 $308,990 $317,590 $218 73 days 10/16/26
137 Cuban Royal Palm Way 3 3 1,451 $313,990 $316,915 $218 44 days 9/25/26
Average: 3.2 2.9 1,695 $365,551 $363,366 $211 90 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!