Market report, updated
Search in the subdivision of Bloomingdale Sec W
Over the last 12 months, homes sold for 96.8% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4304 Lukow PlaceValrico, FL 33596 | 4 | 3 | 2,374 | $524,990 | $221 | 80 days |
| 1441 Monte Lake DriveValrico, FL 33596 | 3 | 2 | 2,022 | $405,000 | $200 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1447 Monte Lake DriveValrico, FL 33596 | 4 | 2 | 2,274 | $395,000 | $173 | 4 days |
| 1424 Dumont DriveValrico, FL 33596 | 4 | 3 | 2,446 | $450,000 | $183 | 63 days |
| 1404 Midoneck CourtValrico, FL 33596 | 3 | 2 | 2,184 | $350,000 | $160 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1430 Monte Lake DriveValrico, FL 33596 | 3 | 2 | 1,636 | $355,000 | 101.4% | $216 | 7 days | Oct 29, 2026 |
| 1435 Buckner RoadValrico, FL 33596 | 5 | 3 | 2,446 | $495,000 | 100.0% | $202 | 79 days | Oct 13, 2026 |
| 1607 Oak Arbor LaneValrico, FL 33596 | 3 | 2 | 1,588 | $365,000 | 97.3% | $229 | 4 days | Sep 30, 2026 |
| 4312 Arley PlaceValrico, FL 33596 | 4 | 2 | 2,196 | $345,000 | 98.9% | $157 | 7 days | Jul 14, 2026 |
| 1418 Buckner RoadValrico, FL 33596 | 4 | 3 | 2,218 | $466,000 | 98.1% | $210 | 16 days | Jun 26, 2026 |
| 1443 Monte Lake DriveValrico, FL 33596 | 3 | 2 | 1,436 | $350,000 | 101.5% | $243 | 15 days | Apr 30, 2026 |
| Address not availableValrico, FL 33596 | 3 | 2 | 1,588 | $232,000 | 77.4% | $146 | 3 days | Apr 27, 2026 |
| 1407 Queensbury AvenueValrico, FL 33596 | 4 | 2 | 2,150 | $495,000 | 100.0% | $230 | 12 days | Apr 9, 2026 |
| 1426 Buckner RoadValrico, FL 33596 | 4 | 2 | 2,062 | $362,500 | 94.2% | $175 | 302 days | Apr 2, 2026 |
| 1602 Dumont DriveValrico, FL 33596 | 3 | 2 | 1,868 | $390,000 | 98.7% | $208 | 107 days | Feb 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.