Market report, updated
Search in the subdivision of Bordeaux Village
Over the last 12 months, homes sold for 97.0% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2460 Heron Terrace Unit 102EClearwater, FL 33762 | 2 | 2 | 1,185 | $240,000 | $202 | 18 days |
| 2467 Kingfisher Lane Unit 101HClearwater, FL 33762 | 3 | 3 | 1,720 | $409,000 | $237 | 54 days |
| 2465 Heron Terrace Unit 202BClearwater, FL 33762 | 2 | 2 | 1,185 | $235,000 | $198 | 74 days |
| 2453 Kingfisher Lane Unit G202Clearwater, FL 33762 | 2 | 2 | 1,185 | $275,000 | $232 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2497 Heron Terrace Unit 203CClearwater, FL 33762 | 2 | 2 | 1,185 | $215,000 | 95.6% | $181 | 48 days |
| 2462 Kingfisher Lane Unit J203Clearwater, FL 33762 | 2 | 2 | 1,185 | $210,000 | 93.3% | $177 | 87 days |
| 2480 Pelican Court Unit 102RClearwater, FL 33762 | 2 | 2 | 1,185 | $215,000 | 100.0% | $181 | 86 days |
| 2473 Kingfisher Lane Unit I103Clearwater, FL 33762 | 2 | 2 | 1,185 | $235,000 | 96.0% | $198 | 146 days |
| 2480 Pelican Court Unit 103RClearwater, FL 33762 | 2 | 3 | 1,355 | $305,000 | 96.9% | $225 | 86 days |
| 2401 Gull Court Unit L202Clearwater, FL 33762 | 2 | 2 | 1,185 | $154,000 | 97.5% | $129 | 16 days |
| 2497 Heron Terrace Unit C106Clearwater, FL 33762 | 2 | 3 | 1,355 | $302,000 | 97.5% | $222 | 38 days |
| 2473 Kingfisher Lane Unit I102Clearwater, FL 33762 | 2 | 2 | 1,185 | $276,000 | 100.4% | $232 | 6 days |
| 2460 Heron Terrace Unit 202EClearwater, FL 33762 | 2 | 2 | 1,185 | $277,440 | 96.0% | $234 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.