Market report, updated
Search in the subdivision of Calusa Creek
Over the last 12 months, homes sold for 96.8% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28124 Arrowhead CirclePunta Gorda, FL 33982 | 4 | 2 | 1,874 | $299,000 | $159 | 14 days |
| 27824 Arrowhead CirclePunta Gorda, FL 33982 | 4 | 3 | 1,918 | $319,824 | $166 | 38 days |
| 27980 Arrowhead CirclePunta Gorda, FL 33982 | 3 | 2 | 1,756 | $274,900 | $156 | 283 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27956 Arrowhead CirclePunta Gorda, FL 33982 | 4 | 2 | 1,846 | $310,000 | $167 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10828 Quickwater CourtRiverview, FL 33569 | 4 | 3 | 2,141 | $375,000 | 98.9% | $175 | 26 days |
| 5437 Shell Mound CirclePunta Gorda, FL 33982 | 4 | 2 | 1,828 | $278,000 | 94.2% | $152 | 3 days |
| 5261 Shell Mound CirclePunta Gorda, FL 33982 | 3 | 2 | 1,621 | $279,900 | 100.0% | $172 | 11 days |
| 5350 Shell Mound CirclePunta Gorda, FL 33982 | 3 | 2 | 1,445 | $285,000 | 96.6% | $197 | 169 days |
| 27855 Arrowhead CirclePunta Gorda, FL 33982 | 3 | 2 | 1,841 | $320,000 | 97.0% | $173 | 825 days |
| 28202 Arrowhead CirclePunta Gorda, FL 33982 | 4 | 2 | 1,846 | $345,000 | 101.8% | $186 | 3 days |
| 28059 Arrowhead CirclePunta Gorda, FL 33982 | 3 | 2 | 1,758 | $395,000 | 95.2% | $224 | 257 days |
| 9640 Sweetwell PlRiverview, FL 33569 | 3 | 3 | 1,777 | $310,000 | 92.6% | $174 | 23 days |
| 27999 Arrowhead CirclePunta Gorda, FL 33982 | 3 | 2 | 1,758 | $318,500 | 95.1% | $181 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.