Copperstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11220 77th Street E 4 4 3,030 $540,000 $178 66 days
7812 115th Avenue E 4 3 2,998 $535,000 $178 74 days
7726 111th Terrace E 4 2 1,843 $500,000 $271 138 days
10816 79th Street E 5 3 2,599 $485,000 $186 80 days
11323 80th Street E 4 3 2,298 $425,000 $184 104 days
7830 113th Avenue E 4 2 2,018 $425,000 $210 126 days
8003 111th Terrace E 4 2 1,850 $379,500 $205 46 days
10820 79th Street E 4 2 1,850 $360,000 $194 53 days
7919 113th Avenue E 3 2 1,480 $350,000 $236 64 days
11223 82nd Street E 3 2 1,679 $309,900 $184 151 days
Average: 3.8 2.5 2,121 $417,209 $199 85 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8124 115th Avenue E 5 3 2,599 $585,000 $225 88 days
7705 112th Avenue E 4 3 2,652 $459,000 $173 4 days
7711 110th Avenue E 4 2 1,843 $349,000 $189 31 days
Average: 4.3 2.7 2,364 $464,333 $195 41 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7915 115th Avenue E 4 3 2,591 $649,900 $615,000 $237 247 days 4/24/26
7930 111th Ter E 4 3 2,601 $599,900 $602,000 $231 214 days 2/26/26
8036 111th Terrace E 4 3 2,406 $559,900 $555,400 $230 32 days 6/23/26
11342 77th Street E 4 3 2,662 $550,000 $520,000 $195 223 days 1/21/26
11324 Sweetgrass Drive 4 3 2,006 $530,000 $505,000 $251 58 days 12/11/25
11326 78th Street E 4 3 2,273 $469,900 $465,000 $204 32 days 5/1/26
8005 115th Avenue E 4 3 2,472 $439,900 $435,000 $175 79 days 6/22/26
7734 108th Avenue Circle E 3 2 1,749 $434,000 $415,000 $237 33 days 7/31/26
7926 111th Terrace E 4 3 2,385 $430,000 $412,000 $172 117 days 2/23/26
11324 77th Street E 4 3 2,661 $444,500 $412,000 $154 149 days 12/19/25
Average: 3.4 2.7 1,879 $370,003 $360,741 $192 89 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!