Market report, updated
Search in the subdivision of Lakeview Village Sec A Uni
Over the last 12 months, homes sold for 98.2% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1606 Norcrest CourtBrandon, FL 33510 | 3 | 2 | 1,542 | $347,000 | $225 | 14 days |
| 1630 Southwind DriveBrandon, FL 33510 | 3 | 2 | 1,736 | $385,000 | $221 | 6 days |
| 1702 Southwind DriveBrandon, FL 33510 | 3 | 2 | 1,509 | $348,800 | $231 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1805 Lakewind DriveBrandon, FL 33510 | 3 | 2 | 1,285 | $289,000 | $224 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1614 Dawnridge CourtBrandon, FL 33510 | 3 | 2 | 1,565 | $400,000 | 100.0% | $255 | 11 days | Aug 31, 2026 |
| 1601 Loghill PlaceBrandon, FL 33510 | 3 | 2 | 1,571 | $400,000 | 101.3% | $254 | 98 days | Jul 22, 2026 |
| 1615 Dawnridge CourtBrandon, FL 33510 | 4 | 2 | 2,099 | $505,000 | 96.2% | $240 | 44 days | Jul 15, 2026 |
| 1604 Southwind DriveBrandon, FL 33510 | 4 | 3 | 2,264 | $448,000 | 103.0% | $197 | 19 days | May 11, 2026 |
| 1606 Loghill PlaceBrandon, FL 33510 | 3 | 2 | 1,380 | $350,000 | 93.3% | $253 | 12 days | Feb 10, 2026 |
| 1614 Dusty Rose LaneBrandon, FL 33510 | 3 | 2 | 1,794 | $345,000 | 96.1% | $192 | 81 days | Jan 13, 2026 |
| 1608 Southcrest CourtBrandon, FL 33510 | 3 | 2 | 1,296 | $350,000 | 97.2% | $270 | 6 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.