Lakewood Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17015 Clearlake Avenue 4 6 4,477 $4,245,000 $948 9 days
7257 Greystone Street 4 4 4,310 $3,995,000 $926 58 days
6809 Belmont Court 5 5 5,701 $3,099,000 $543 57 days
15114 Linn Park Terrace 4 4 3,393 $2,349,000 $692 92 days
16903 Verona Place 4 5 3,084 $2,075,000 $672 38 days
4034 Butte Trail 4 4 3,104 $2,000,000 $644 298 days
4312 Springhouse Circle 5 5 4,522 $1,925,000 $425 8 days
8242 Pavia Way 3 3 2,431 $1,895,000 $779 12 days
7819 Rosehall Cove 3 4 4,178 $1,895,000 $453 33 days
6919 Dominion Lane 6 4 4,193 $1,870,000 $445 139 days
Average: 3.2 2.9 2,310 $794,763 $326 95 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8330 Linger Lodge Road N/A N/A N/A $5,000,000 Unknown 83 days
7520 Greystone Street 4 5 4,207 $2,750,000 $653 0 days
17230 Salerno Drive 5 4 3,536 $2,475,000 $699 0 days
7512 Greystone Street 3 3 3,386 $2,150,000 $634 1 day
16739 Verona Place 4 4 3,033 $1,975,000 $651 18 days
2509 Waterfront Circle 5 6 4,563 $1,925,000 $421 0 days
7952 Matera Court 3 3 2,585 $1,565,000 $605 96 days
6233 Isla Del Ray Avenue 4 3 3,173 $1,525,000 $480 0 days
12302 Thornhill Court 3 3 2,564 $1,399,000 $545 28 days
6906 Belmont Court 4 3 3,585 $1,395,000 $389 17 days
Average: 3.0 2.8 2,432 $982,735 $348 74 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7028 Portmarnock Place 5 8 7,678 $4,750,000 $4,450,000 $579 12 days 3/10/26
17041 Clearlake Avenue 4 6 4,193 $3,899,000 $3,750,000 $894 84 days 3/18/26
11500 44th Avenue E N/A N/A N/A $3,750,000 $3,750,000 Unknown 101 days 9/29/26
16420 Daysailor Trail 4 5 4,848 $3,975,000 $3,690,000 $761 61 days 6/8/26
8497 Pavia Way 3 5 3,936 $3,275,000 $3,162,500 $803 19 days 4/2/26
6963 Westchester Circle 4 5 5,897 $3,295,000 $3,025,000 $512 57 days 5/1/26
17238 Salerno Drive 4 4 3,754 $3,299,000 $3,000,000 $799 78 days 6/24/26
12564 Highfield Circle 4 4 4,369 $2,950,000 $2,750,000 $629 46 days 7/29/26
7515 Ladybank Crossing 4 4 4,068 $2,799,000 $2,750,000 $676 126 days 10/15/26
16306 Daysailor Trail 3 4 3,600 $2,750,000 $2,650,000 $736 30 days 8/24/26
Average: 3.2 2.8 2,304 $764,633 $737,290 $301 49 days
Viewing 1 - 10 of 773
Viewing 1 - 10 of 773

How much is your home worth?

...get instant property value now!