Market report, updated
Search in the subdivision of Mirada Pcls 8a & 8b
Over the last 12 months, homes sold for 98.5% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32041 Powderpuff Mimosa DriveSan Antonio, FL 33576 | 2 | 3 | 1,541 | $274,500 | $178 | 5 days |
| 10407 Lavender Aster TrailSan Antonio, FL 33576 | 3 | 3 | 1,787 | $300,000 | $167 | 6 days |
| 10370 Trumpet Honeysuckle WaySan Antonio, FL 33576 | 3 | 3 | 1,634 | $264,900 | $162 | 20 days |
| 32106 Pop Ash PlaceSan Antonio, FL 33576 | 3 | 3 | 1,801 | $325,000 | $180 | 24 days |
| 32076 Pop Ash PlaceSan Antonio, FL 33576 | 3 | 3 | 1,801 | $335,950 | $186 | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10317 Trumpet Honeysuckle WaySan Antonio, FL 33576 | 3 | 3 | 1,787 | $253,000 | 101.2% | $141 | 33 days |
| 10398 Trumpet Honeysuckle WaySan Antonio, FL 33576 | 3 | 3 | 1,634 | $270,000 | 100.0% | $165 | 8 days |
| 32038 Pop Ash PlaceSan Antonio, FL 33576 | 3 | 3 | 1,801 | $273,000 | 100.0% | $151 | 100 days |
| 10308 Lavender Aster TrailSan Antonio, FL 33576 | 4 | 3 | 2,251 | $293,000 | 93.0% | $130 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.