Market report, updated
Search in the subdivision of On Top Of The World
Over the last 12 months, homes sold for 94.8% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Jul. Last month: 52.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2040 World Parkway Boulevard Unit 22Clearwater, FL 33763 | 2 | 2 | 1,400 | $179,900 | $128 | 0 days |
| 2459 Franciscan Drive Unit 35Clearwater, FL 33763 | 2 | 2 | 1,100 | $115,000 | $104 | 0 days |
| 10363 Sw 96th LoopOcala, FL 34481 | 2 | 2 | 1,342 | $284,850 | $212 | 1 day |
| 10330 Sw 96th LoopOcala, FL 34481 | 2 | 2 | 2,104 | $447,500 | $212 | 1 day |
| 8569 Sw 92nd Lane Unit EOcala, FL 34481 | 2 | 2 | 1,577 | $159,500 | $101 | 1 day |
| 9839 Sw 97th StreetOcala, FL 34481 | 2 | 2 | 1,230 | $180,000 | $146 | 3 days |
| 8937 Sw 101st CircleOcala, FL 34481 | 2 | 2 | 1,972 | $379,000 | $192 | 5 days |
| 2451 Canadian Way Unit 51Clearwater, FL 33763 | 2 | 1 | 1,100 | $139,900 | $127 | 6 days |
| 2341 Haitian Drive Unit 41Clearwater, FL 33763 | 2 | 2 | 1,400 | $245,000 | $175 | 6 days |
| 10423 Sw 107th AvenueOcala, FL 34481 | 2 | 3 | 2,493 | $440,000 | $176 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2417 Persian Drive Unit 53Clearwater, FL 33763 | 2 | 2 | 1,080 | $124,000 | $114 | 3 days |
| 10706 Sw 99th PlaceOcala, FL 34481 | 3 | 4 | 2,828 | $495,000 | $175 | 3 days |
| 9681 Sw 97th PlaceOcala, FL 34481 | 2 | 2 | 1,405 | $149,900 | $106 | 7 days |
| 2253 Norwegian Drive Unit 71Clearwater, FL 33763 | 2 | 2 | 1,100 | $179,900 | $163 | 0 days |
| 10971 Sw 104th PlaceOcala, FL 34481 | 2 | 2 | 2,019 | $486,930 | $241 | 0 days |
| 2455 Finlandia Lane Unit 23Clearwater, FL 33763 | 2 | 2 | 1,100 | $149,000 | $135 | 7 days |
| 2311 Brisbane Street Unit 23Clearwater, FL 33763 | 2 | 2 | 1,100 | $199,900 | $181 | 26 days |
| 2020 World Parkway Boulevard Unit 8Clearwater, FL 33763 | 1 | 1 | 825 | $88,000 | $106 | 28 days |
| 8847 Sw 104th CircleOcala, FL 34481 | 3 | 2 | 2,225 | $394,787 | $177 | 22 days |
| 2220 Swedish Drive Unit 56Clearwater, FL 33763 | 2 | 2 | 1,440 | $184,750 | $128 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8964 Sw 95th Street Unit AOcala, FL 34481 | 3 | 2 | 1,728 | $199,990 | 100.0% | $115 | 32 days | Nov 10, 2026 |
| 9690 Sw 95th Terrace Unit BOcala, FL 34481 | 2 | 2 | 1,215 | $142,000 | 94.7% | $116 | 67 days | Nov 10, 2026 |
| 10001 Sw 106th CircleOcala, FL 34481 | 2 | 3 | 2,493 | $432,000 | 100.0% | $173 | 324 days | Nov 10, 2026 |
| 8525 Sw 90th Lane Unit DOcala, FL 34481 | 2 | 2 | 1,408 | $155,000 | 96.9% | $110 | 0 days | Nov 6, 2026 |
| 9073 Sw 82nd Terrace Unit BOcala, FL 34481 | 2 | 2 | 1,411 | $130,000 | 100.1% | $92 | 3 days | Nov 6, 2026 |
| 2100 World Parkway Boulevard Unit 20Clearwater, FL 33763 | 1 | 1 | 800 | $73,500 | 93.0% | $91 | 6 days | Nov 6, 2026 |
| 8591 Sw 93rd Place Unit BOcala, FL 34481 | 2 | 2 | 1,223 | $129,900 | 96.2% | $106 | 91 days | Nov 6, 2026 |
| 2457 Ecuadorian Way Unit 73Clearwater, FL 33763 | 2 | 1 | 1,100 | $123,100 | 100.1% | $111 | 81 days | Nov 6, 2026 |
| 8560 Sw 90th Street Unit EOcala, FL 34481 | 2 | 2 | 1,856 | $178,000 | 101.8% | $95 | 98 days | Nov 6, 2026 |
| 10298 Sw 96th LoopOcala, FL 34481 | 2 | 2 | 2,097 | $469,000 | 96.7% | $223 | 110 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.