Market report, updated
Search in the subdivision of Pasadena Woods
Over the last 12 months, homes sold for 100.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9853 Pelican Coast DriveDade City, FL 33525 | 3 | 3 | 1,720 | $309,990 | $180 | 7 days |
| 9847 Pelican Coast DriveDade City, FL 33525 | 3 | 3 | 1,720 | $309,990 | $180 | 7 days |
| 33832 Noble Creek PlaceDade City, FL 33525 | 4 | 3 | 2,226 | $369,990 | $166 | 7 days |
| 33589 Hammock Beach WayDade City, FL 33525 | 4 | 3 | 2,289 | $434,990 | $190 | 34 days |
| 33588 Hammock Beach WayDade City, FL 33525 | 4 | 3 | 2,289 | $429,990 | $187 | 34 days |
| 33606 Hammock Beach WayDade City, FL 33525 | 4 | 3 | 2,289 | $429,900 | $187 | 34 days |
| 33821 Twilight Sea PlaceDade City, FL 33525 | 4 | 3 | 3,181 | $869,990 | $273 | 47 days |
| 33514 Hammock Beach WayDade City, FL 33525 | 4 | 3 | 2,289 | $424,900 | $185 | 68 days |
| 33816 Noble Creek PlaceDade City, FL 33525 | 5 | 3 | 2,470 | $424,990 | $172 | 68 days |
| 33415 Twilight Sea PlaceDade City, FL 33525 | 5 | 4 | 3,364 | $584,390 | $173 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33614 Hammock Beach WayDade City, FL 33525 | 6 | 4 | 3,364 | $554,990 | $164 | 48 days |
| 33495 Hammock Beach WayDade City, FL 33525 | 4 | 3 | 2,289 | $429,990 | $187 | 61 days |
| 33848 Noble Creek PlaceDade City, FL 33525 | 4 | 3 | 2,226 | $379,990 | $170 | 49 days |
| 33856 Noble Creek PlaceDade City, FL 33525 | 4 | 3 | 2,226 | $384,990 | $172 | 45 days |
| 9881 Pelican Coast DriveDade City, FL 33525 | 3 | 2 | 1,720 | $309,990 | $180 | 64 days |
| 9875 Pelican Coast DriveDade City, FL 33525 | 3 | 2 | 1,720 | $304,990 | $177 | 61 days |
| 33531 Hammock Beach WayDade City, FL 33525 | 4 | 3 | 2,289 | $452,990 | $197 | 46 days |
| 9950 Surfside Bay LoopDade City, FL 33525 | 5 | 3 | 2,470 | $404,990 | $163 | 77 days |
| 9958 Surfside Bay LoopDade City, FL 33525 | 4 | 3 | 2,226 | $394,990 | $177 | 49 days |
| 33315 Twilight Sea PlaceDade City, FL 33525 | 6 | 5 | 4,828 | $849,990 | $176 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 33527 Twilight Sea PlaceDade City, FL 33525 | 4 | 3 | 2,289 | $467,990 | 97.5% | $204 | 12 days |
| 9892 Pelican Coast DriveDade City, FL 33525 | 4 | 3 | 1,866 | $314,990 | 100.0% | $168 | 88 days |
| 33508 Hammock Beach WayDade City, FL 33525 | 4 | 3 | 2,289 | $444,990 | 100.0% | $194 | 37 days |
| 33661 Noble Creek PlaceDade City, FL 33525 | 5 | 3 | 2,471 | $414,990 | 100.0% | $167 | 97 days |
| 9966 Surfside Bay LoopDade City, FL 33525 | 3 | 2 | 1,615 | $373,490 | 100.0% | $231 | 0 days |
| 33669 Noble Creek PlaceDade City, FL 33525 | 5 | 3 | 2,471 | $420,000 | 99.5% | $169 | 34 days |
| 33519 Hammock Beach WayDade City, FL 33525 | 5 | 4 | 3,364 | $569,990 | 100.0% | $169 | 155 days |
| 33639 Noble Creek PlaceDade City, FL 33525 | 4 | 3 | 2,226 | $399,690 | 106.6% | $179 | 29 days |
| 9902 Pelican Coast DriveDade City, FL 33525 | 3 | 3 | 1,720 | $319,990 | 100.0% | $186 | 33 days |
| 33589 Twilight Sea PlaceDade City, FL 33525 | 6 | 4 | 3,364 | $583,990 | 99.9% | $173 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.