Market report, updated
Search in the subdivision of Tampa Palms
Over the last 12 months, homes sold for 96.8% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6315 Chauncy StreetTampa, FL 33647 | 4 | 3 | 2,614 | $749,000 | $286 | 4 days |
| 17353 Emerald Chase DriveTampa, FL 33647 | 4 | 3 | 2,723 | $750,000 | $275 | 26 days |
| 15307 Eaton CourtTampa, FL 33647 | 4 | 4 | 5,352 | $2,400,000 | $448 | 56 days |
| 6005 Fairway Palms CourtTampa, FL 33647 | 3 | 2 | 1,920 | $500,000 | $260 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16213 Nottingham Park WayTampa, FL 33647 | 4 | 3 | 1,904 | $464,900 | $244 | 6 days |
| 5021 Wesley DriveTampa, FL 33647 | 6 | 5 | 3,702 | $1,545,000 | $417 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4910 Ebensburg DriveTampa, FL 33647 | 4 | 3 | 1,985 | $515,000 | 98.1% | $259 | 40 days |
| 5021 Wesley DriveTampa, FL 33647 | 5 | 5 | 3,702 | $1,000,000 | 90.9% | $270 | 11 days |
| 6434 Renwick CircleTampa, FL 33647 | 5 | 3 | 3,283 | $1,349,320 | 96.4% | $411 | 0 days |
| 4937 Ebensburg DriveTampa, FL 33647 | 4 | 3 | 2,389 | $605,000 | 98.4% | $253 | 62 days |
| 16005 Penwood DriveTampa, FL 33647 | 4 | 2 | 2,200 | $575,000 | 100.0% | $261 | 7 days |
| 17388 Emerald Chase DriveTampa, FL 33647 | 4 | 3 | 2,783 | $725,000 | 97.1% | $260 | 73 days |
| 6434 Renwick CircleTampa, FL 33647 | 5 | 3 | 3,283 | $675,000 | 90.0% | $205 | 26 days |
| 5048 Wesley DriveTampa, FL 33647 | 4 | 4 | 3,031 | $925,000 | 100.0% | $305 | 4 days |
| 4952 Ebensburg DriveTampa, FL 33647 | 4 | 3 | 2,389 | $625,000 | 100.0% | $261 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.