Windwater Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12304 54th Street E 4 3 2,576 $760,000 $295 0 days
5312 123rd Avenue E 4 4 3,056 $689,990 $225 2 days
5308 123rd Avenue E 3 3 2,002 $635,000 $317 7 days
5030 123rd Avenue E 4 3 2,601 $504,977 $194 227 days
5038 125th Avenue E 4 3 2,365 $464,315 $196 359 days
12324 49th Street E 4 3 2,005 $459,686 $229 80 days
5016 124th Avenue E 3 3 2,209 $439,697 $199 359 days
12406 49th Street E 4 3 2,005 $424,977 $211 268 days
Average: 3.8 3.1 2,352 $547,330 $233 163 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12353 49th Street E 5 3 2,828 $558,512 $197 0 days
12446 49th Street E 3 3 2,209 $528,879 $239 0 days
12418 51st Street E 5 4 2,828 $514,096 $181 0 days
12406 51st Street E 4 3 2,005 $446,854 $222 6 days
Average: 4.2 3.2 2,467 $512,085 $210 1 day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12415 52nd Street E 3 3 2,002 $584,829 $584,829 $292 0 days 10/30/26
12459 49th Street E 4 3 2,601 $519,087 $514,807 $197 278 days 8/31/26
12419 52nd Street E 4 3 2,365 $496,987 $495,807 $209 0 days 9/10/26
5104 125th Avenue E 5 3 2,828 $489,170 $489,348 $173 42 days 4/28/26
12345 49th Street E 5 3 2,828 $497,030 $484,367 $171 66 days 5/27/26
5116 125th Avenue E 4 3 2,005 $479,171 $479,171 $238 0 days 3/26/26
12349 49th Street E 3 3 2,209 $478,721 $478,721 $216 97 days 5/28/26
5210 125th Avenue E 3 3 2,209 $474,433 $469,433 $212 2 days 1/23/26
12426 49th Street E 4 3 2,209 $467,161 $467,161 $211 25 days 7/15/26
12447 51st Street E 4 3 2,209 $464,210 $464,210 $210 0 days 8/28/26
Average: 3.8 2.9 2,207 $471,478 $468,645 $215 25 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!