Market report, updated
Search in the city of Apollo Beach
Over the last 6 months, homes sold for 97.3% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 110 sales in Jul. Last month: 61.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5125 Spring Maiden CircleApollo Beach, FL 33572 | 4 | 3 | 2,294 | $491,930 | $214 | 0 days |
| 5123 Spring Maiden CircleApollo Beach, FL 33572 | 4 | 3 | 2,262 | $484,050 | $213 | 0 days |
| 5157 Wildwind DriveApollo Beach, FL 33572 | 4 | 3 | 2,547 | $672,720 | $264 | 0 days |
| 5334 Spring Maiden CircleApollo Beach, FL 33572 | 4 | 3 | 2,262 | $496,830 | $219 | 0 days |
| 6709 Park Strand DriveApollo Beach, FL 33572 | 3 | 3 | 2,736 | $540,000 | $197 | 0 days |
| 7508 Sea Lilly CourtApollo Beach, FL 33572 | 4 | 4 | 2,779 | $449,900 | $161 | 0 days |
| 816 Birdie WayApollo Beach, FL 33572 | 3 | 2 | 2,043 | $665,000 | $325 | 0 days |
| 5937 Jensen View AvenueApollo Beach, FL 33572 | 4 | 3 | 2,167 | $465,000 | $214 | 0 days |
| 6801 Cambridge Park DriveApollo Beach, FL 33572 | 4 | 3 | 2,103 | $425,000 | $202 | 0 days |
| 6046 Flora TerraceApollo Beach, FL 33572 | 3 | 2 | 1,340 | $250,000 | $186 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 Mystic Falls DriveApollo Beach, FL 33572 | 3 | 2 | 1,631 | $299,900 | $183 | 5 days |
| 5504 Sunset Falls DriveApollo Beach, FL 33572 | 2 | 2 | 1,393 | $259,900 | $186 | 11 days |
| 6533 Senegal Palm WayApollo Beach, FL 33572 | 3 | 2 | 1,592 | $635,000 | $398 | 12 days |
| 1016 Silver Palm WayApollo Beach, FL 33572 | 3 | 2 | 1,340 | $689,900 | $514 | 4 days |
| 507 Beacon Sound WayApollo Beach, FL 33572 | 3 | 4 | 3,118 | $1,300,000 | $416 | 0 days |
| 136 Mangrove Shade CircleApollo Beach, FL 33572 | 3 | 3 | 1,707 | $299,990 | $175 | 6 days |
| 6005 Shadowlake DriveApollo Beach, FL 33572 | 4 | 2 | 2,101 | $410,000 | $195 | 3 days |
| 1033 Signet DriveApollo Beach, FL 33572 | 4 | 3 | 2,384 | $610,000 | $255 | 2 days |
| 5721 Tortoise PlaceApollo Beach, FL 33572 | 4 | 3 | 2,799 | $1,200,000 | $428 | 6 days |
| 7619 Wiltshire Park PlaceApollo Beach, FL 33572 | 3 | 2 | 1,438 | $305,000 | $212 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 302 Star Shell DriveApollo Beach, FL 33572 | 4 | 3 | 2,502 | $498,000 | 96.7% | $199 | 5 days | Nov 12, 2026 |
| 213 Silver Falls DriveApollo Beach, FL 33572 | 3 | 2 | 2,150 | $397,500 | 98.2% | $184 | 6 days | Nov 12, 2026 |
| 5257 Colony Vista DriveApollo Beach, FL 33572 | 2 | 2 | 1,550 | $360,000 | 94.8% | $232 | 73 days | Nov 12, 2026 |
| 6424 Jensen View AvenueApollo Beach, FL 33572 | 3 | 3 | 1,772 | $328,648 | 109.6% | $185 | 5 days | Nov 12, 2026 |
| 5344 Spring Maiden CircleApollo Beach, FL 33572 | 4 | 3 | 2,294 | $491,910 | 100.0% | $214 | 61 days | Nov 11, 2026 |
| 6511 Salt Creek AvenueApollo Beach, FL 33572 | 3 | 3 | 1,838 | $380,000 | 93.8% | $206 | 32 days | Nov 10, 2026 |
| 112 Slipper Key RoadApollo Beach, FL 33572 | 4 | 3 | 2,719 | $535,000 | 97.3% | $196 | 62 days | Nov 10, 2026 |
| 830 Golf Island DriveApollo Beach, FL 33572 | 4 | 3 | 2,904 | $960,000 | 96.1% | $330 | 112 days | Nov 10, 2026 |
| 6459 Rubia CircleApollo Beach, FL 33572 | 4 | 6 | 5,317 | $1,720,000 | 90.6% | $323 | 112 days | Nov 10, 2026 |
| 6521 Carrington Sky DriveApollo Beach, FL 33572 | 4 | 3 | 2,477 | $410,000 | 98.8% | $165 | 75 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.