Market report, updated
Search in the subdivision of Paradise Shores
Over the last 6 months, homes sold for 95.8% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5216 81st Street N Unit 6St Petersburg, FL 33709 | 1 | 1 | 745 | $99,000 | $132 | 3 days |
| 5257 81st Lane N Unit 16St Petersburg, FL 33709 | 2 | 2 | 1,010 | $103,500 | $102 | 8 days |
| 5247 81st Street N Unit 5St Petersburg, FL 33709 | 2 | 1 | 1,040 | $89,900 | $86 | 10 days |
| 5347 81st Lane Unit 24St Petersburg, FL 33709 | 2 | 2 | 1,010 | $114,900 | $113 | 58 days |
| 5287 81st Street N Unit 26St Petersburg, FL 33709 | 2 | 2 | 1,110 | $110,000 | $99 | 72 days |
| 5217 81st Street N Unit 3St Petersburg, FL 33709 | 2 | 2 | 1,010 | $94,000 | $93 | 73 days |
| 5217 81st Street N Unit 16St Petersburg, FL 33709 | 2 | 2 | 1,010 | $119,900 | $118 | 86 days |
| 5356 81st Street N Unit 15St Petersburg, FL 33709 | 1 | 1 | 765 | $74,990 | $98 | 108 days |
| 5257 81st Lane N Unit 17St Petersburg, FL 33709 | 2 | 1 | 1,010 | $103,500 | $102 | 111 days |
| 5227 81st Lane N Unit 26St Petersburg, FL 33709 | 2 | 2 | 1,110 | $105,000 | $94 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5357 81st Street N Unit 12St Petersburg, FL 33709 | 2 | 2 | 1,110 | $90,000 | 94.8% | $81 | 125 days | Nov 10, 2026 |
| 2208/2210 Iris WayFort Myers, FL 33905 | 4 | 4 | 1,689 | $280,000 | 88.9% | $165 | 160 days | Oct 30, 2026 |
| 5357 81st Street N Unit 18St Petersburg, FL 33709 | 2 | 2 | 1,040 | $102,000 | 97.1% | $98 | 63 days | Oct 17, 2026 |
| 5216 81st Street N Unit 5St Petersburg, FL 33709 | 2 | 1 | 1,010 | $112,000 | 97.4% | $110 | 154 days | Oct 16, 2026 |
| 14526 Riverside DriveFort Myers, FL 33905 | 3 | 2 | 1,990 | $620,000 | 100.8% | $311 | 175 days | Sep 11, 2026 |
| 5257 81st Lane N Unit 2St Petersburg, FL 33709 | 1 | 1 | 745 | $105,000 | 95.5% | $140 | 7 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.