Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29749 Cassino Court 3 3 2,374 $939,500 $395 7 days
3912 Masaniello Way 3 3 2,435 $732,254 $300 113 days
30189 Imperati Boulevard 3 3 2,397 $649,999 $271 77 days
4333 Cairoli Court 3 2 1,934 $490,000 $253 84 days
3819 Fraccareta Way 3 2 1,925 $469,259 $243 30 days
4305 Rosatti Road 3 2 1,925 $459,999 $238 65 days
3828 Immacolata Way 3 2 1,925 $456,791 $237 2 days
3846 Immacolata Way 3 2 1,925 $449,999 $233 2 days
4344 Cairoli Court 2 2 1,689 $430,000 $254 76 days
3907 Immacolata Way 2 2 1,689 $424,723 $251 31 days
3801 Fraccareta Way 2 2 1,689 $420,599 $249 66 days
3891 Fraccareta Way 2 2 1,689 $415,999 $246 2 days
3831 Fraccareta Way 2 2 1,689 $409,999 $242 2 days
4605 Rosatti Road 3 2 1,926 $375,992 $195 207 days
Average: 2.6 2.2 1,943 $508,936 $258 54 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29680 Imperati Boulevard 3 3 3,145 $829,999 $263 13 days
29668 Imperati Boulevard 3 3 2,327 $729,999 $313 31 days
30247 Imperati Boulevard 3 4 2,880 $689,328 $239 10 days
3946 Masaniello Way 3 4 2,152 $649,999 $302 42 days
3826 Masaniello Way 3 4 2,140 $629,999 $294 109 days
30175 Imperati Boulevard 2 2 1,923 $579,999 $301 171 days
3867 Fraccareta Way 3 2 1,925 $473,999 $246 22 days
3931 Immacolata Way 2 2 1,689 $460,999 $272 23 days
3864 Immacolata Way 2 2 1,689 $417,999 $247 55 days
4313 Rosatti Road 2 2 1,689 $409,259 $242 12 days
Average: 2.6 2.8 2,155 $587,157 $272 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30365 Imperati Boulevard 3 3 3,145 $1,059,951 $1,059,951 $337 0 days 5/15/26
29644 Imperati Boulevard 3 3 3,090 $799,999 $799,999 $258 80 days 5/13/26
3828 Figliolia Way 3 3 2,435 $781,507 $781,507 $320 0 days 7/2/26
30147 Imperati Boulevard 3 3 2,397 $687,938 $687,938 $286 0 days 5/29/26
30117 Imperati Boulevard 3 3 2,435 $678,031 $678,031 $278 10 days 7/16/26
30105 Imperati Boulevard 3 3 2,397 $676,422 $676,422 $282 40 days 8/27/26
3888 Masaniello Way 3 4 2,152 $682,509 $650,000 $302 48 days 10/15/26
30167 Imperati Boulevard 3 3 2,365 $627,999 $627,999 $265 97 days 6/30/26
3897 Figliolia Way 3 3 2,275 $613,999 $577,159 $253 250 days 7/2/26
3863 Figliolia Way 3 3 2,305 $613,999 $569,159 $246 173 days 6/25/26
4618 Isonzo Way 2 3 2,100 $550,000 $530,000 $252 243 days 10/30/26
4534 Garofalo Road 3 2 1,934 $519,000 $515,000 $266 92 days 9/17/26
3909 Fraccareta Way 3 2 1,926 $501,671 $469,999 $244 4 days 5/12/26
3910 Immacolata Way 3 2 1,925 $473,999 $450,000 $233 55 days 6/16/26
3845 Fraccareta Way 3 2 1,925 $458,424 $430,919 $223 70 days 7/9/26
3888 Immacolata Way 3 2 1,925 $449,999 $427,000 $221 11 days 10/27/26
3943 Immacolata Way 3 2 1,925 $480,404 $425,000 $220 49 days 6/30/26
3938 Immacolata Way 2 2 1,689 $426,999 $419,099 $248 29 days 5/5/26
3887 Immacolata Way 2 2 1,689 $415,569 $415,569 $246 105 days 8/14/26
3925 Fraccareta Way 2 2 1,689 $409,874 $409,874 $242 115 days 6/8/26
3880 Immacolata Way 2 2 1,689 $409,676 $409,000 $242 47 days 10/9/26
3896 Immacolata Way 2 2 1,689 $435,194 $404,730 $239 20 days 6/11/26
3946 Immacolata Way 3 2 1,926 $429,999 $404,621 $210 102 days 9/21/26
3816 Immacolata Way 3 2 1,926 $430,450 $385,000 $199 68 days 7/31/26
3834 Immacolata Way 2 2 1,689 $383,745 $383,745 $227 0 days 6/17/26
Average: 2.7 2.5 2,105 $559,894 $543,508 $254 43 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!