Market report, updated
Search in the subdivision of Fishhawk Ranch West Ph 3a
Over the last 6 months, homes sold for 97.2% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13922 Swallow Hill DriveLithia, FL 33547 | 2 | 2 | 1,905 | $418,500 | $219 | 9 days |
| 14008 Swallow Hill DriveLithia, FL 33547 | 3 | 3 | 2,640 | $510,000 | $193 | 98 days |
| 14014 Swallow Hill DriveLithia, FL 33547 | 2 | 3 | 2,420 | $475,000 | $196 | 99 days |
| 13890 Kingfisher Glen DriveLithia, FL 33547 | 2 | 2 | 1,612 | $320,000 | $198 | 206 days |
| 13892 Kingfisher Glen DriveLithia, FL 33547 | 2 | 2 | 1,612 | $315,000 | $195 | 223 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6036 Plover Meadow StreetLithia, FL 33547 | 2 | 3 | 2,049 | $415,000 | 95.4% | $202 | 262 days |
| 13928 Swallow Hill DriveLithia, FL 33547 | 2 | 3 | 2,066 | $470,000 | 99.0% | $227 | 83 days |
| 6112 Watercolor DriveLithia, FL 33547 | 3 | 3 | 2,662 | $525,000 | 100.0% | $197 | 36 days |
| 6005 Sparrowhead WayLithia, FL 33547 | 2 | 3 | 2,731 | $600,000 | 92.3% | $219 | 74 days |
| 13908 Kingfisher Glen DriveLithia, FL 33547 | 2 | 2 | 1,612 | $340,000 | 97.3% | $210 | 78 days |
| 13930 Swallow Hill DriveLithia, FL 33547 | 2 | 3 | 2,046 | $465,500 | 99.3% | $227 | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.